2010 Teams See Your Game Clinic Dress Code Details - 2010 Event Info & Schedule Rules Friday Survivor Second Chance Host Hotel-Suncoast Entry Information TEAM FINDER Brackets Saturday Doubles Sweepers Results 2009

JUNIOR WORLD TEAM CHALLENGE -- www.bowljwtc.com

2008 Suvivor Qual

 

2008 Survivor Doubles Qualifying
               
               
Bowlers Gm1 Gm2 Gm3 Gm4 Gm5 Gm6 Total Place
Mersch/Hanson 213 227 223 246 245 235 1389 1
Rawsthorne/Kemper 234 228 247 246 204 219 1378 2
Plunkett/Munger 268 210 255 205 216 215 1369 3
Beach/Weyrauch 192 276 180 254 215 246 1363 4
Hanken/Jensen 214 234 203 265 190 225 1331 5
King/Spiesman 198 258 237 185 233 215 1326 6
Sands/Brown 203 238 212 236 245 192 1326 7
Galante/Mooney 219 226 249 172 179 268 1313 8
Pepe/Allred 220 203 215 210 225 238 1311 9
DeCaluwe/Larson 242 213 238 167 214 235 1309 10
Peters/Richards 200 192 195 215 233 270 1305 11
Linder/Hyane 225 178 235 236 247 182 1303 12
McElvaney/Glover 248 234 200 215 170 227 1294 13
Martinez/Winter 214 204 181 216 235 237 1287 14
May/Dal Bon 258 136 279 234 186 193 1286 15
Cruz/Kent 200 202 188 246 217 231 1284 16
Jensen/Baker 193 247 225 168 233 212 1278 17
Jordan/Ho 246 182 208 212 208 217 1273 18
Reclosado/Bael 204 222 228 189 192 234 1269 19
Lopez/Mayall 182 250 208 216 204 204 1264 20
Edwards/Stone 200 174 214 172 244 258 1262 21
Richarson/Adams 222 160 223 219 203 234 1261 22
Santoyo/Rodriguez 255 135 179 235 226 221 1251 23
Duncan/Huse 165 255 192 258 189 190 1249 24
Koff/Bowers 198 218 211 205 224 189 1245 25
Thomas/Torres 190 234 202 203 226 187 1242 26
Hatori/Cross 245 159 225 220 181 211 1241 27
Shaffer/Boyle 210 186 211 179 214 238 1238 28
Selearu/Fujita 193 213 277 169 180 204 1236 29
Bidwell/Smith 196 232 189 244 170 200 1231 30
Miller/Martin 189 225 224 209 213 171 1231 31
Woodward/Taylor 224 193 169 206 199 237 1228 32 won roll off
Ezrol/Tuckfield 186 203 230 202 205 202 1228  
Retuta/Patty 224 255 208 179 191 169 1226  
Stone/Monteith 173 197 235 210 189 221 1225  
Leach/Washburn 184 226 206 191 222 196 1225  
Gerber/Hickok 202 209 176 246 207 185 1225  
Jones/Hair 222 192 245 163 222 171 1215  
Brande/Baral 194 199 210 226 214 171 1214  
Mizo/Sambueno 181 210 196 188 177 257 1209  
Garcia/Slevcove 168 201 235 190 237 178 1209  
George/Urban 214 202 163 212 213 196 1200  
Coleman/Kring 266 171 189 167 191 215 1199  
Sipich/Smith 192 225 235 196 176 172 1196  
Pascual/Curtis 188 253 203 203 145 202 1194  
Teaney/Kluender 179 215 193 183 214 200 1184  
Weier/Neves 226 179 179 194 217 182 1177  
Bradberry/Matthews 223 225 181 178 190 180 1177  
Kawada/Villegas 181 219 203 220 139 213 1175  
Fraijo/Cormack 181 161 225 231 204 168 1170  
Fukumizu/Jones 200 165 226 209 164 199 1163  
Lycan/Low 160 215 170 233 185 199 1162  
Morad/Ferry 227 185 137 202 200 210 1161  
Stone/Dicken 176 205 180 182 213 203 1159  
Loiland/Etteldorf 166 223 191 211 197 171 1159  
Britton/Oceguero 196 236 193 167 201 166 1159  
Hillman/Bautista 190 172 207 152 223 210 1154  
Davis/Kirtley 224 181 166 180 180 222 1153  
Tatrow/Landers 169 238 187 188 152 217 1151  
Kirk/Hanover 190 171 200 189 204 195 1149  
Falk/Lillevold 190 186 172 203 201 196 1148  
Williams/Bolton 162 186 226 170 225 178 1147  
Santos/Hiraoka 181 178 190 217 180 196 1142  
Hiroaka/Koyanagi 149 224 195 200 215 158 1141  
Fry/White 158 171 222 206 200 176 1133  
Koizumi/Ajimine 171 201 172 152 232 204 1132  
Rubenoil/Gimeno 170 182 234 137 199 209 1131  
Markum/Peters 234 169 220 173 192 141 1129  
Surls/Phillips 248 181 156 182 193 167 1127  
Douglas/Powell 154 178 201 204 173 215 1125  
Phandanouvong/Ballard 205 196 164 142 225 192 1124  
Nagasawa/Keller 156 169 192 195 202 209 1123  
Cherne/Voll 191 229 152 188 183 179 1122  
Hewitt/Maneja 172 178 194 230 162 182 1118  
Stevens/Steinbrugge 200 209 200 171 155 181 1116  
King/Schoenfeld 202 200 167 192 193 161 1115  
Kraye/Meyers 224 143 184 189 172 199 1111  
McDonald/Roque 185 169 170 158 209 217 1108  
Weyrauch/Caldwell 166 188 152 167 210 216 1099  
Singer/Welsh 184 144 190 204 161 206 1089  
Butler/Gum 169 168 173 202 203 169 1084  
Saunders/Hochizuki 185 204 169 123 177 225 1083  
Burton/Beasley 172 152 213 164 162 216 1079  
Kreighbaum/White 155 165 180 170 203 204 1077  
Mayfield/Rose 188 125 172 201 192 194 1072  
Harja/Nylund 169 213 168 199 171 148 1068  
Jarosz/Negoro 149 151 204 194 168 190 1056  
Speiler/Peden 207 190 182 144 172 157 1052  
Lopez/Maldonado 201 142 148 191 171 187 1040  
Cruz/Fritz 184 200 142 192 156 164 1038  
Dacaney/Dukes 136 157 202 194 180 167 1036  
Nylund/Page 153 178 169 190 191 152 1033  
Gall/Telstad 185 161 141 202 177 156 1022  
Wilcox/Martin 162 216 156 174 157 155 1020  
Hannasch/McGinnes 173 180 150 134 163 188 988  
Hefner/Hefner 149 201 171 123 171 148 963  
Beeks/Beeks 131 190 141 182 138 155 937  
Mayo/Moody 150 149 159 136 151 164 909  
Stickler/Stickler 148 136 148 158 129 153 872  
Redwine/Redwine 177 155 140 112 126 160 870  
Shaw/Steinbrugge 122 177 122 142 175 126 864  

 

 

Questions:  Call  (253) 475-1884 ext. 101

or e-mail:  steve@bowljwtc.com or jwtcinfo@aol.com

Go to to www.youtube.com and check out Storm's latest videos

Join Storm's myspace page www.myspace.com/storm_nation  & join RotoGrip's myspace page www.myspace.com/rotogear

 
Send mail to webmaster@bowljwtc.com  with questions or comments about this website.
Copyright © 2010 -  15th Annual Junior World Team Challenge
Last modified: April 29, 2010

Home 2010 Teams See Your Game Clinic Dress Code Details - 2010 Event Info & Schedule Rules Friday Survivor Second Chance Host Hotel-Suncoast Entry Information TEAM FINDER Brackets Saturday Doubles Sweepers Results 2009\