2010 Teams See Your Game Clinic Dress Code Details - 2010 Event Info & Schedule Rules Friday Survivor Second Chance Host Hotel-Suncoast Entry Information TEAM FINDER Brackets Saturday Doubles Sweepers Results 2009

JUNIOR WORLD TEAM CHALLENGE -- www.bowljwtc.com

2008 Saturday Doubles

 

 

Doubles using team event qualifying scores....

GIRLS ONLY                          
Excel1 Excel2 Div Bowler 1 Name Avg Verif. Score   Bowler 2 Name Avg Verif Score TOTAL Payouts
10.2 21.2 G WILLIAMS, RICKI 0 FALSE 1034   LINDER, SAMANTHA* 0 FALSE 1172 2206 $90 ($45 each)
5.5 3.1 G KOIZUMI, JORDEEN 0 FALSE 934   GUM, JODI-ANN 0 FALSE 939 1873 $30 ($15 each)
35.1 35.2 G JIMENEZ, NATALIE 0 FALSE 882   JIMENEZ, SAMANTHA 0 FALSE 979 1861  
3.2 3.1 G SAUNDERS, CHERISH 0 FALSE 907   GUM, JODI-ANN 0 FALSE 939 1846  
18.4 18.2 G HANKEN, LORI 202 TRUE 996   DOUGLAS, MAKAYLA 172 TRUE 842 1838  
5.2 5.5 G SIGNAIGO, SUZANNA 0 FALSE 873   KOIZUMI, JORDEEN 0 FALSE 934 1807  
27.1 13.2 G HIRAOKA, NICHOLE 190 TRUE 823   COLEMAN, JASMINE 0 FALSE 927 1750  
20.5 34.4 G LANDERS, CAYCEE* 213 FALSE 961   MAYFIELD, GABRIELLA 205 TRUE 724 1685  
18.2 22.2 G DOUGLAS, MAKAYLA 172 TRUE 842   PAGE, MEGAN 173 TRUE 797 1639  
27.1 5.1 G HIRAOKA, NICHOLE 190 TRUE 823   SANTOS, SEIKO 0 FALSE 803 1626  
28.2 28.1 G FORGASH, FALISHA 175 TRUE 806   LYNCH, CHELSEA* 181 TRUE 789 1595  
                           
                           
LIMITED DIVISION                          
Excel1 Excel2 Div Bowler 1 Name Avg Verif. Score   Bowler 2 Name Avg Verif Score TOTAL Payouts
42.2 42.5 L LOW JR, WESLEY 148 TRUE 913   SMITH, CAMERON 230 TRUE 1009 1922 $140 ($70 each)
42.2 47.4 L LOW JR, WESLEY 148 TRUE 913   PEDEN, RYAN 213 TRUE 1000 1913 $80 ($40 each)
19.4 19.3 L MURRAY, DEREK 183 TRUE 920   LARCOME, JASON 172 TRUE 983 1903 $40 ($20 each)
38.3 38.4 L MANEJA, JERELL 199 TRUE 849   RECLOSADO, RALF 178 TRUE 1015 1864  
27.1 38.4 L HIRAOKA, NICHOLE 190 TRUE 823   RECLOSADO, RALF 178 TRUE 1015 1838  
46.1 47.4 L NEGORO, KIANA 163 TRUE 828   PEDEN, RYAN 213 TRUE 1000 1828  
24.2 24.5 L BALLARD, BRIAN 191 TRUE 915   CORMACK, MATT 185 TRUE 907 1822  
42.2 24.5 L LOW JR, WESLEY 148 TRUE 913   CORMACK, MATT 185 TRUE 907 1820  
4.3 43.2 L CURTIS JR, MARK 196 TRUE 841   MYERS, MARK 178 TRUE 963 1804  
22.3 22.4 L NYLUND, BRANDON 181 TRUE 937   GALL, MATT 167 TRUE 855 1792  
18.2 22.3 L DOUGLAS, MAKAYLA 172 TRUE 842   NYLUND, BRANDON 181 TRUE 937 1779  
18.1 18.4 L SMITH, JIMMY 163 TRUE 777   HANKEN, LORI 202 TRUE 996 1773  
18.2 32.4 L DOUGLAS, MAKAYLA 172 TRUE 842   JENSEN, ERYK 202 TRUE 914 1756  
18.1 18.3 L SMITH, JIMMY 163 TRUE 777   HICKOK,PATRICK* 188 TRUE 971 1748  
51.4 32.2 L VOLL, BRIEN 198 TRUE 882   ROMANOFF, JORDAN 170 TRUE 860 1742  
22.2 22.3 L PAGE, MEGAN 173 TRUE 797   NYLUND, BRANDON 181 TRUE 937 1734  
27.1 27.5 L HIRAOKA, NICHOLE 190 TRUE 823   KOYANAGI, CORY* 186 TRUE 904 1727  
18.1 18.5 L SMITH, JIMMY 163 TRUE 777   GERBER, BILLY 211 TRUE 948 1725  
30.2 30.5 L TORRENCE, ERIC 148 TRUE 733   SHERN, BRENT* 203 TRUE 936 1669  
22.2 22.4 L PAGE, MEGAN 173 TRUE 797   GALL, MATT 167 TRUE 855 1652  
28.1 28.4 L LYNCH, CHELSEA* 181 TRUE 789   NEVES, SAM 187 TRUE 853 1642  
18.1 18.2 L SMITH, JIMMY 163 TRUE 777   DOUGLAS, MAKAYLA 172 TRUE 842 1619  
22.2 22.1 L PAGE, MEGAN 173 TRUE 797   HARJA, KEVIN 173 TRUE 761 1558  
18.2 22.5 L DOUGLAS, MAKAYLA 172 TRUE 842   NYLUND, THOMAS* 171 TRUE 674 1516  
22.5 22.2 L NYLUND, THOMAS* 171 TRUE 674   PAGE, MEGAN 173 TRUE 797 1471  
22.5 22.1 L NYLUND, THOMAS* 171 TRUE 674   HARJA, KEVIN 173 TRUE 761 1435  
                           
                           
                           
UNLIMITED DIVISION                          
Excel1 Excel2 Div Bowler 1 Name Avg Verif. Score   Bowler 2 Name Avg Verif Score TOTAL Payouts
50.2 21.2 U HIYANE, CY 0 FALSE 1105   LINDER, SAMANTHA* 0 FALSE 1172 2277 $400 ($200 each)
50.2 11.4 U HIYANE, CY 0 FALSE 1105   MIZO, JARRET 0 FALSE 1161 2266 $270 ($135 each)
11.1 11.4 U VANOVER, JORDAN 0 FALSE 1071   MIZO, JARRET 0 FALSE 1161 2232 $180 ($90 each)
11.4 1.1 U MIZO, JARRET 0 FALSE 1161   KOFF, ANDREW 0 FALSE 1057 2218 $120 ($60 each)
45.3 50.4 U ZAKRZEWSKI, HENRY 0 FALSE 1120   KING, KYLE 0 FALSE 1063 2183 $100 ($50 each)
50.2 50.5 U HIYANE, CY 0 FALSE 1105   PANALIGAN, NATHAN 0 FALSE 1073 2178 $80 ($40 each)
45.1 45.3 U LARSON, KYLE 0 FALSE 1036   ZAKRZEWSKI, HENRY 0 FALSE 1120 2156 $60 ($30 each)
1.4 1.2 U PETERS, JACOB* 0 FALSE 1072   BOWERS, BRENT 0 FALSE 1072 2144 $60 ($30 each)
45.3 17.2 U ZAKRZEWSKI, HENRY 0 FALSE 1120   BAKER, B.J. 0 FALSE 1023 2143 $60 ($30 each)
1.4 50.4 U PETERS, JACOB* 0 FALSE 1072   KING, KYLE 0 FALSE 1063 2135 $40 ($20 each)
11.4 50.3 U MIZO, JARRET 0 FALSE 1161   BIDWELL, DEVIN* 0 FALSE 972 2133 $40 ($20 each)
33.2 33.3 U MERSCH, JASON 0 FALSE 1101   HANSON, CRAIG* 0 FALSE 1029 2130 $40 ($20 each)
1.4 1.1 U PETERS, JACOB* 0 FALSE 1072   KOFF, ANDREW 0 FALSE 1057 2129 $20 ($10 each)
48.5 48.4 U SPIESMAN, JEFF 0 FALSE 1108   MCGINNES, ALYSE* 0 FALSE 1021 2129 $20 ($10 each)
1.1 1.2 U KOFF, ANDREW 0 FALSE 1057   BOWERS, BRENT 0 FALSE 1072 2129 $20 ($10 each)
17.5 1.4 U ALLRED, BRANDON* 0 FALSE 1050   PETERS, JACOB* 0 FALSE 1072 2122  
50.4 1.1 U KING, KYLE 0 FALSE 1063   KOFF, ANDREW 0 FALSE 1057 2120  
11.4 11.2 U MIZO, JARRET 0 FALSE 1161   WINTERS, CODY 0 FALSE 952 2113  
17.5 50.4 U ALLRED, BRANDON* 0 FALSE 1050   KING, KYLE 0 FALSE 1063 2113  
11.3 11.4 U SAMBUENO, TOBY 0 FALSE 947   MIZO, JARRET 0 FALSE 1161 2108  
1.4 33.3 U PETERS, JACOB* 0 FALSE 1072   HANSON, CRAIG* 0 FALSE 1029 2101  
1.4 17.2 U PETERS, JACOB* 0 FALSE 1072   BAKER, B.J. 0 FALSE 1023 2095  
3.5 11.4 U VILLEGAS, DARIN 0 FALSE 929   MIZO, JARRET 0 FALSE 1161 2090  
17.2 50.4 U BAKER, B.J. 0 FALSE 1023   KING, KYLE 0 FALSE 1063 2086  
45.4 45.3 U SIPICH, JON 0 FALSE 964   ZAKRZEWSKI, HENRY 0 FALSE 1120 2084  
11.1