2008 Survey Results 2008

JUNIOR WORLD TEAM CHALLENGE -- www.bowljwtc.com

2007 Sweeper B

 

 

Squad B - 9:00 PM -- South Point Bowling Center            
                   
Excel # Bowler Name Average Verified Division Game 1 Game 2 Game 3 Total  Scholarship 
54.1 RAMOS, BRITTANY* 186 TRUE L 165 263 168 596  $        325.00
54.2 ROSE, ANTHONY 177 TRUE L 132 243 214 589  $        200.00
18.1 NAGASAWA, KEVIN 186 TRUE L 184 182 219 585  $        100.00
12.2 HICKOK,PATRICK 172 TRUE L 208 188 185 581  
33.3 NEVES, SAM 187 TRUE L 179 224 162 565  
26.3 HAMILTON, JOHNNY 155 TRUE L 169 178 209 556  
29.2 WIEHE, HEATHER 171 TRUE L 204 185 164 553  
8.2 CURTIS JR, MARK 182 TRUE L 166 218 161 545  
33.5 NADASKY, ADAM 185 TRUE L 172 202 168 542  
29.5 RODRIGUEZ, CHRIS 180 TRUE L 188 197 154 539  
55.3 MOODY, DEVIN 184 TRUE L 216 150 170 536  
25.6 HEFNER, CHRISTINA 163 TRUE L 159 163 198 520  
12.3 WHITSON, NATE 186 TRUE L 171 146 202 519  
33.2 LYNCH, CHELSEA* 176 TRUE L 171 146 191 508  
41.3 MATHIS, RANDY 153 TRUE L 142 175 191 508  
25.2 HEFNER, JENNIFER 163 TRUE L 168 157 174 499  
25.1 GIMENO, GLENN 186 TRUE L 163 164 171 498  
12.1 BEATTY, COREY 188 TRUE L 175 145 176 496  
18.3 KENNEDY, MIKE 169 TRUE L 138 169 173 480  
55.4 HALE, KEVIN 182 TRUE L 138 151 188 477  
29.1 WIEHE, TYLER J. 155 TRUE L 145 132 190 467  
54.3 EVANS, JEREMY 173 TRUE L 170 164 127 461    
45.2 HAWKINS JR, JAMES R 189 TRUE L 155 168 137 460  
25.5 FOLEY, MICHAEL 162 TRUE L 136 164 155 455  
33.1 FORGASH, FALISHA 180 TRUE L 136 151 158 445  
                   
2007 Junior World Team Challenge --  Sweeper Singles Unlimited Division+A5
Squad B - 9:00 PM -- South Point Bowling Center            
                   
5.3 TUCKFIELD, MATT 0