2008 Survey Results 2008

JUNIOR WORLD TEAM CHALLENGE -- www.bowljwtc.com

2007 Sweeper A

 

 

2007 Junior World Team Challenge --  Sweeper Singles Limited Division
Squad A - 2:30 PM -- South Point Bowling Center            
                   
Excel # Bowler Name Average Verified Division Game 1 Game 2 Game 3 Total  Scholarship 
29.2 WIEHE, HEATHER 171 TRUE L 223 203 182 608  $        275.00
29.5 RODRIGUEZ, CHRIS 180 TRUE L 190 199 211 600  $        150.00
12.2 HICKOK,PATRICK 172 TRUE L 199 227 165 591  
12.3 WHITSON, NATE 186 TRUE L 199 192 185 576  
54.3 EVANS, JEREMY 173 TRUE L 180 186 192 558  
54.1 RAMOS, BRITTANY* 186 TRUE L 222 161 173 556  
54.2 ROSE, ANTHONY 177 TRUE L 145 194 203 542  
41.5 ELMORE, KRISTA 178 TRUE L 187 178 171 536  
1.1 VILLEGAS, DARIN 181 TRUE L 130 213 179 522  
33.3 NEVES, SAM 187 TRUE L 188 173 159 520  
51.2 KELLER, KRISTIN 184 TRUE L 159 195 163 517  
1.2 HAYASHIDA, WYATT 175 TRUE L 127 197 161 485  
24.4 SMITH, LOREN 177 TRUE L 192 144 145 481  
12.1 BEATTY, COREY 188 TRUE L 147 176 142 465  
1.3 ONO, JORDAN 168 TRUE L 164 194 99 457  
29.1 WIEHE, TYLER J. 155 TRUE L 159 146 134 439  
55.2 COX, CAMERON 174 TRUE L 234 injury withdraw 234  
24.1 SCHAEDLER, MASON 158 TRUE L injury refund   0  
f                  
2007 Junior World Team Challenge --  Sweeper Singles Unlimited Division
Squad A - 2:30 PM -- South Point Bowling Center            
32.5 MONTEITH, J.R. 0 FALSE U 235 256 265 756  $        500.00
23.5 MARCHAK, MIKE 0 FALSE U 247 258 245 750  $        400.00
5.6 NASK, JONATHAN 0 FALSE U 284 190 249 723  $        300.00
4.3 GALANTE, ASHLY 0 FALSE U 224 247 238 709  $        200.00
1.4 MIZO, JARRET 196 TRUE U 216 236 245 697  $        100.00
30.3 RICHARDS, DEAN 220 FALSE U 201 258 233 692  $          85.00
1.5 SAMBUENO, TOBY 202 TRUE U 214 232 244 690  $          65.00
14.5 BOLOSAN, CHRIS 215 FALSE U 238 246 194 678  $          25.00
31.4 EDWARDS, ROB 0 FALSE U 230 203 245 678  $          25.00
10.3 YOUNG, GEOFFREY