2008 Survey Results 2008

JUNIOR WORLD TEAM CHALLENGE -- www.bowljwtc.com

2007 Doubles

 

 

Doubles using team event qualifying scores....

Girls only doubles not run this year due to not enough interest.

 

Excel1 Excel2 Div Bowler 1 Name Avg Verif. Score   Bowler 2 Name Avg Verif Score TOTAL Payouts 
Limited (24 teams) - $240 total payout                          
29.5 29.4 L RODRIGUEZ, CHRIS 180 TRUE 936   SANTOYO, ANTHONY 198 TRUE 945 1881 $150 ($75 each)
43.1 43.5 L JIMENEZ, NATALIE 178 TRUE 959   JIMENEZ, SAMANTHA 189 TRUE 916 1875 $90 ($45 each)
25.5 25.4 L FOLEY, MICHAEL 162 TRUE 851   MORAD, SHAUN 186 TRUE 1002 1853  
1.3 1.5 L ONO, JORDAN 168 TRUE 782   SAMBUENO, TOBY 202 TRUE 1068 1850  
1.2 1.5 L HAYASHIDA, WYATT 175 TRUE 768   SAMBUENO, TOBY 202 TRUE 1068 1836  
1.1 1.4 L VILLEGAS, DARIN 181 TRUE 845   MIZO, JARRET 196 TRUE 959 1804  
44.1 44.3 L BALLARD, BRIAN 177 TRUE 874   FRAIJO, CHRISTINA 183 TRUE 882 1756  
1.3 1.4 L ONO, JORDAN 168 TRUE 782   MIZO, JARRET 196 TRUE 959 1741  
8.2 8.4 L CURTIS JR, MARK 182 TRUE 903   WADDLE, CHRIS 197 TRUE 831 1734  
29.2 29.4 L WIEHE, HEATHER 171 TRUE 786   SANTOYO, ANTHONY 198 TRUE 945 1731  
33.1 33.2 L FORGASH, FALISHA 180 TRUE 808   LYNCH, CHELSEA* 176 TRUE 919 1727  
1.2 1.4 L HAYASHIDA, WYATT 175 TRUE 768   MIZO, JARRET 196 TRUE 959 1727  
12.3 12.2 L WHITSON, NATE 186 TRUE 825   HICKOK,PATRICK 172 TRUE 890 1715  
44.4 44.3 L PHANDANOUVONG, FOSTER 184 TRUE 802   FRAIJO, CHRISTINA 183 TRUE 882 1684  
18.1 18.2 L NAGASAWA, KEVIN 186 TRUE 843   COCKERHERM,JAMILLYAH 181 TRUE 840 1683  
44.3 44.2 L FRAIJO, CHRISTINA 183 TRUE 882   MAYALL, KAITLIN 183 TRUE 800 1682  
44.1 44.4 L